|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $984,500 | 3998 | 4 | 3.1 | View Detail |
| 871 Club Way | $650,000 | 3119 | 3 | 2.1 | View Detail |
| 3310 Park Hills Dr. | $629,000 | 3089 | 4 | 3.2 | View Detail |
| 2624 Chesapeake Dr | $565,000 | 2956 | 3 | 2.1 | View Detail |
| 2921 Powderhorn | $539,900 | 3076 | 4 | 3 | View Detail |
| 1435 Barrington | $499,000 | 2773 | 3 | 3.1 | View Detail |
| 2646 Valley Forge Dr. | $469,000 | 2602 | 3 | 2.5 | View Detail |
| 1190 Cedar Ridge | $449,000 | 2588 | 3 | 2.1 | View Detail |
| Not Disclosed | $429,900 | 2435 | 3 | 2.1 | View Detail |
| 918 66th St. | $284,900 | 1434 | 3 | 2 | View Detail |
| Not Disclosed | $254,900 | 1514 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|